<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: See the new UI</title>
	<atom:link href="http://blog.geoserver.org/2009/04/20/see-the-new-ui/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.geoserver.org/2009/04/20/see-the-new-ui/</link>
	<description>Everything GeoServer, and a little more</description>
	<lastBuildDate>Sat, 31 Jul 2010 17:28:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: whatnick</title>
		<link>http://blog.geoserver.org/2009/04/20/see-the-new-ui/comment-page-1/#comment-50801</link>
		<dc:creator>whatnick</dc:creator>
		<pubDate>Mon, 07 Sep 2009 04:03:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.geoserver.org/?p=201#comment-50801</guid>
		<description>The google app-engine concept sounds very enticing. But the use of native libraries(awt,jai,gdal-jni) can be a bottle neck. Can these dependencies be dynamically injected ?</description>
		<content:encoded><![CDATA[<p>The google app-engine concept sounds very enticing. But the use of native libraries(awt,jai,gdal-jni) can be a bottle neck. Can these dependencies be dynamically injected ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea Aime</title>
		<link>http://blog.geoserver.org/2009/04/20/see-the-new-ui/comment-page-1/#comment-36069</link>
		<dc:creator>Andrea Aime</dc:creator>
		<pubDate>Wed, 06 May 2009 07:03:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.geoserver.org/?p=201#comment-36069</guid>
		<description>ChrisW, there are no plans at the moment and it might not be possible for a few reasons. Off the top of my mind:
* AppEngine has no support for the java graphics library, and GeoServer uses that one very heavily
* the catalog persistence, the spatial referencing, the styling subsystem require read/write access to the file system, AppEngine has no such concept as a file system
* GeoServer needs to set some system variables on startup to bend the referencing subsystem into using lon/lat order by default, unfortunately that won&#039;t work in AppEngine

Whilst the second and third reason might be worked out by a developer with the necessary time, the first is a roadblock that is not going to go away anytime soon, just recently a Google guy stated they currently have no plans on supporting the java.awt packages:
http://groups.google.com/group/google-appengine-java/browse_thread/thread/1d929a4a17389664</description>
		<content:encoded><![CDATA[<p>ChrisW, there are no plans at the moment and it might not be possible for a few reasons. Off the top of my mind:<br />
* AppEngine has no support for the java graphics library, and GeoServer uses that one very heavily<br />
* the catalog persistence, the spatial referencing, the styling subsystem require read/write access to the file system, AppEngine has no such concept as a file system<br />
* GeoServer needs to set some system variables on startup to bend the referencing subsystem into using lon/lat order by default, unfortunately that won&#8217;t work in AppEngine</p>
<p>Whilst the second and third reason might be worked out by a developer with the necessary time, the first is a roadblock that is not going to go away anytime soon, just recently a Google guy stated they currently have no plans on supporting the java.awt packages:<br />
<a href="http://groups.google.com/group/google-appengine-java/browse_thread/thread/1d929a4a17389664" rel="nofollow">http://groups.google.com/group/google-appengine-java/browse_thread/thread/1d929a4a17389664</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChrisW</title>
		<link>http://blog.geoserver.org/2009/04/20/see-the-new-ui/comment-page-1/#comment-35962</link>
		<dc:creator>ChrisW</dc:creator>
		<pubDate>Sun, 03 May 2009 23:35:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.geoserver.org/?p=201#comment-35962</guid>
		<description>Just curious, but are there any plans to try porting GeoServer onto Google&#039;s Java AppEngine platform?  Are there any particular reasons why this might not be possible?</description>
		<content:encoded><![CDATA[<p>Just curious, but are there any plans to try porting GeoServer onto Google&#8217;s Java AppEngine platform?  Are there any particular reasons why this might not be possible?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stelmo barbosa</title>
		<link>http://blog.geoserver.org/2009/04/20/see-the-new-ui/comment-page-1/#comment-35808</link>
		<dc:creator>stelmo barbosa</dc:creator>
		<pubDate>Thu, 30 Apr 2009 17:27:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.geoserver.org/?p=201#comment-35808</guid>
		<description>I am testing the geoserver2-alpha. In the IE7 i find out that Data Source Name field in the forms dont appear. In Firefox it´s OK. Congratulations for the knew look of geoserver. I would like to colaborate in translate it to portuguese.</description>
		<content:encoded><![CDATA[<p>I am testing the geoserver2-alpha. In the IE7 i find out that Data Source Name field in the forms dont appear. In Firefox it´s OK. Congratulations for the knew look of geoserver. I would like to colaborate in translate it to portuguese.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: image coloring</title>
		<link>http://blog.geoserver.org/2009/04/20/see-the-new-ui/comment-page-1/#comment-35550</link>
		<dc:creator>image coloring</dc:creator>
		<pubDate>Sat, 25 Apr 2009 05:36:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.geoserver.org/?p=201#comment-35550</guid>
		<description>Thanks for your great article. Your article is very informative and accurate!</description>
		<content:encoded><![CDATA[<p>Thanks for your great article. Your article is very informative and accurate!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mcahornsirup</title>
		<link>http://blog.geoserver.org/2009/04/20/see-the-new-ui/comment-page-1/#comment-35338</link>
		<dc:creator>mcahornsirup</dc:creator>
		<pubDate>Tue, 21 Apr 2009 16:06:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.geoserver.org/?p=201#comment-35338</guid>
		<description>great news, guys! You rock!</description>
		<content:encoded><![CDATA[<p>great news, guys! You rock!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rolando Peñate</title>
		<link>http://blog.geoserver.org/2009/04/20/see-the-new-ui/comment-page-1/#comment-35254</link>
		<dc:creator>Rolando Peñate</dc:creator>
		<pubDate>Mon, 20 Apr 2009 22:33:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.geoserver.org/?p=201#comment-35254</guid>
		<description>Another caveat is that we&#039;re still working on polishing up this new UI, so don&#039;t think anything is written in stone and please send up flags if you have any thoughts or concerns!</description>
		<content:encoded><![CDATA[<p>Another caveat is that we&#8217;re still working on polishing up this new UI, so don&#8217;t think anything is written in stone and please send up flags if you have any thoughts or concerns!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
