<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for GeoServer Blog</title>
	<atom:link href="http://blog.geoserver.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.geoserver.org</link>
	<description>Everything GeoServer, and a little more</description>
	<lastBuildDate>Tue, 19 Mar 2013 20:11:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>Comment on GeoServer 2.3.0 released, first official OSGeo release! by Ðracø</title>
		<link>http://blog.geoserver.org/2013/03/18/geoserver-2-3-0-released-first-official-osgeo-release/comment-page-1/#comment-77699</link>
		<dc:creator>Ðracø</dc:creator>
		<pubDate>Tue, 19 Mar 2013 20:11:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.geoserver.org/?p=1363#comment-77699</guid>
		<description>Congratulations to GeoServer Team!!!.</description>
		<content:encoded><![CDATA[<p>Congratulations to GeoServer Team!!!.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GeoServer 2.3.0 released, first official OSGeo release! by Diego</title>
		<link>http://blog.geoserver.org/2013/03/18/geoserver-2-3-0-released-first-official-osgeo-release/comment-page-1/#comment-77698</link>
		<dc:creator>Diego</dc:creator>
		<pubDate>Tue, 19 Mar 2013 18:23:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.geoserver.org/?p=1363#comment-77698</guid>
		<description>Amazing working guys! 
Keep going.</description>
		<content:encoded><![CDATA[<p>Amazing working guys!<br />
Keep going.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GeoServer 2.2.5 released by siv kung</title>
		<link>http://blog.geoserver.org/2013/02/26/geoserver-2-2-5/comment-page-1/#comment-77591</link>
		<dc:creator>siv kung</dc:creator>
		<pubDate>Wed, 27 Feb 2013 18:16:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.geoserver.org/?p=1355#comment-77591</guid>
		<description>contacted is much signification</description>
		<content:encoded><![CDATA[<p>contacted is much signification</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GeoServer 2.2.5 released by siv kung</title>
		<link>http://blog.geoserver.org/2013/02/26/geoserver-2-2-5/comment-page-1/#comment-77590</link>
		<dc:creator>siv kung</dc:creator>
		<pubDate>Wed, 27 Feb 2013 18:11:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.geoserver.org/?p=1355#comment-77590</guid>
		<description>condition should be acceptend</description>
		<content:encoded><![CDATA[<p>condition should be acceptend</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GeoServer 2.2.5 released by siv kung</title>
		<link>http://blog.geoserver.org/2013/02/26/geoserver-2-2-5/comment-page-1/#comment-77589</link>
		<dc:creator>siv kung</dc:creator>
		<pubDate>Wed, 27 Feb 2013 18:06:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.geoserver.org/?p=1355#comment-77589</guid>
		<description>fast much is more comfortable</description>
		<content:encoded><![CDATA[<p>fast much is more comfortable</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GeoServer 2.2.5 released by siv kung</title>
		<link>http://blog.geoserver.org/2013/02/26/geoserver-2-2-5/comment-page-1/#comment-77588</link>
		<dc:creator>siv kung</dc:creator>
		<pubDate>Wed, 27 Feb 2013 18:03:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.geoserver.org/?p=1355#comment-77588</guid>
		<description>service day by day more good</description>
		<content:encoded><![CDATA[<p>service day by day more good</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GeoServer 2.2.5 released by siv kung</title>
		<link>http://blog.geoserver.org/2013/02/26/geoserver-2-2-5/comment-page-1/#comment-77587</link>
		<dc:creator>siv kung</dc:creator>
		<pubDate>Wed, 27 Feb 2013 18:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.geoserver.org/?p=1355#comment-77587</guid>
		<description>good condition</description>
		<content:encoded><![CDATA[<p>good condition</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GeoServer 2.2.5 released by siv kung</title>
		<link>http://blog.geoserver.org/2013/02/26/geoserver-2-2-5/comment-page-1/#comment-77586</link>
		<dc:creator>siv kung</dc:creator>
		<pubDate>Wed, 27 Feb 2013 17:58:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.geoserver.org/?p=1355#comment-77586</guid>
		<description>Provide instument</description>
		<content:encoded><![CDATA[<p>Provide instument</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GeoServer 2.2.5 released by siv kung</title>
		<link>http://blog.geoserver.org/2013/02/26/geoserver-2-2-5/comment-page-1/#comment-77585</link>
		<dc:creator>siv kung</dc:creator>
		<pubDate>Wed, 27 Feb 2013 17:56:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.geoserver.org/?p=1355#comment-77585</guid>
		<description>easy download is good</description>
		<content:encoded><![CDATA[<p>easy download is good</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GeoServer 2.2.5 released by siv kung</title>
		<link>http://blog.geoserver.org/2013/02/26/geoserver-2-2-5/comment-page-1/#comment-77584</link>
		<dc:creator>siv kung</dc:creator>
		<pubDate>Wed, 27 Feb 2013 17:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.geoserver.org/?p=1355#comment-77584</guid>
		<description>easy contact</description>
		<content:encoded><![CDATA[<p>easy contact</p>
]]></content:encoded>
	</item>
</channel>
</rss>
