<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for GeoServer Blog</title>
	<atom:link href="http://blog.geoserver.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.geoserver.org</link>
	<description>Everything GeoServer, and a little more</description>
	<lastBuildDate>Sat, 24 Dec 2011 16:57:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>Comment on GeoServer 2.1.3 Released by Andrea Aime</title>
		<link>http://blog.geoserver.org/2011/12/21/geoserver-2-1-3-released/comment-page-1/#comment-77344</link>
		<dc:creator>Andrea Aime</dc:creator>
		<pubDate>Sat, 24 Dec 2011 16:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.geoserver.org/?p=1017#comment-77344</guid>
		<description>Edison, please use the mailing list or the bug tracker to report issues. It is a bit strange though, the build tests do contain cases of reference post (if we are talking about the same thing... that&#039;s why the mailing list is the better place, it&#039;s possible to discuss issues)</description>
		<content:encoded><![CDATA[<p>Edison, please use the mailing list or the bug tracker to report issues. It is a bit strange though, the build tests do contain cases of reference post (if we are talking about the same thing&#8230; that&#8217;s why the mailing list is the better place, it&#8217;s possible to discuss issues)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GeoServer 2.1.3 Released by Edison</title>
		<link>http://blog.geoserver.org/2011/12/21/geoserver-2-1-3-released/comment-page-1/#comment-77343</link>
		<dc:creator>Edison</dc:creator>
		<pubDate>Fri, 23 Dec 2011 20:29:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.geoserver.org/?p=1017#comment-77343</guid>
		<description>WPS reference post is failing under the new 2.1.3.  2.1.2 was fine , however.</description>
		<content:encoded><![CDATA[<p>WPS reference post is failing under the new 2.1.3.  2.1.2 was fine , however.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GeoServer 2.1.2 Released by erich</title>
		<link>http://blog.geoserver.org/2011/10/07/geoserver-2-1-2-release/comment-page-1/#comment-77341</link>
		<dc:creator>erich</dc:creator>
		<pubDate>Sun, 16 Oct 2011 19:29:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.geoserver.org/?p=1013#comment-77341</guid>
		<description>the &#039;non-advertised&#039; idea is great. But how can we expose layer group only? Whenever i mark one of the layer inside layer group, the whole group becomes inaccessible from GetCapabilities. am i right?</description>
		<content:encoded><![CDATA[<p>the &#8216;non-advertised&#8217; idea is great. But how can we expose layer group only? Whenever i mark one of the layer inside layer group, the whole group becomes inaccessible from GetCapabilities. am i right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GeoServer 2.1.2 Released by amir abouhamzeh</title>
		<link>http://blog.geoserver.org/2011/10/07/geoserver-2-1-2-release/comment-page-1/#comment-77338</link>
		<dc:creator>amir abouhamzeh</dc:creator>
		<pubDate>Fri, 14 Oct 2011 12:05:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.geoserver.org/?p=1013#comment-77338</guid>
		<description>hi
it is a very good tool for GIS
i have 2 questions:
1- whay dont you go with GPL V3? it is more free and better than V2
2- how can i install geoserver on a debian GNU/Linux and build a GIS based website?
best regards</description>
		<content:encoded><![CDATA[<p>hi<br />
it is a very good tool for GIS<br />
i have 2 questions:<br />
1- whay dont you go with GPL V3? it is more free and better than V2<br />
2- how can i install geoserver on a debian GNU/Linux and build a GIS based website?<br />
best regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GeoServer 2.1.0 by FPH</title>
		<link>http://blog.geoserver.org/2011/05/12/geoserver-2-1/comment-page-1/#comment-77307</link>
		<dc:creator>FPH</dc:creator>
		<pubDate>Tue, 17 May 2011 14:24:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.geoserver.org/?p=946#comment-77307</guid>
		<description>A very big thank to the geoserver team and to all the contributors, you did a wonderful job. This awaited release brings a lot of exiting features, driving us safely on the INSPIRE path.</description>
		<content:encoded><![CDATA[<p>A very big thank to the geoserver team and to all the contributors, you did a wonderful job. This awaited release brings a lot of exiting features, driving us safely on the INSPIRE path.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GeoServer 2.1.0 by TWan</title>
		<link>http://blog.geoserver.org/2011/05/12/geoserver-2-1/comment-page-1/#comment-77305</link>
		<dc:creator>TWan</dc:creator>
		<pubDate>Fri, 13 May 2011 07:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.geoserver.org/?p=946#comment-77305</guid>
		<description>Great! We&#039;re just starting to setup WPS services, and with the new WPS/Python plugins Geoserver builds a perfect platform to process and to deploy data!

Only things missing for me so far: Per-process ACLs, like for WMS, etc (layer-wise).
More Auth-options (Spring), but I heared this work is already in process...

So thank you a lot for this great piece of software!</description>
		<content:encoded><![CDATA[<p>Great! We&#8217;re just starting to setup WPS services, and with the new WPS/Python plugins Geoserver builds a perfect platform to process and to deploy data!</p>
<p>Only things missing for me so far: Per-process ACLs, like for WMS, etc (layer-wise).<br />
More Auth-options (Spring), but I heared this work is already in process&#8230;</p>
<p>So thank you a lot for this great piece of software!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GeoServer 2.1.0 by Name</title>
		<link>http://blog.geoserver.org/2011/05/12/geoserver-2-1/comment-page-1/#comment-77304</link>
		<dc:creator>Name</dc:creator>
		<pubDate>Fri, 13 May 2011 07:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.geoserver.org/?p=946#comment-77304</guid>
		<description>Thanks very much..
great work</description>
		<content:encoded><![CDATA[<p>Thanks very much..<br />
great work</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GeoServer 2.1.0 by Bui Hong Shon</title>
		<link>http://blog.geoserver.org/2011/05/12/geoserver-2-1/comment-page-1/#comment-77303</link>
		<dc:creator>Bui Hong Shon</dc:creator>
		<pubDate>Fri, 13 May 2011 05:18:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.geoserver.org/?p=946#comment-77303</guid>
		<description>Great work!
Thanks a lot to Geoserver team and community</description>
		<content:encoded><![CDATA[<p>Great work!<br />
Thanks a lot to Geoserver team and community</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GeoServer 2.1.0 by wei1224hrf</title>
		<link>http://blog.geoserver.org/2011/05/12/geoserver-2-1/comment-page-1/#comment-77302</link>
		<dc:creator>wei1224hrf</dc:creator>
		<pubDate>Fri, 13 May 2011 02:29:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.geoserver.org/?p=946#comment-77302</guid>
		<description>Cool work!
I&#039;m downloading it to try the WPS functionality.
Right now , I have no idea of what WPS is .....</description>
		<content:encoded><![CDATA[<p>Cool work!<br />
I&#8217;m downloading it to try the WPS functionality.<br />
Right now , I have no idea of what WPS is &#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GeoServer 2.1.0 by Pedro Mendes</title>
		<link>http://blog.geoserver.org/2011/05/12/geoserver-2-1/comment-page-1/#comment-77300</link>
		<dc:creator>Pedro Mendes</dc:creator>
		<pubDate>Fri, 13 May 2011 01:37:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.geoserver.org/?p=946#comment-77300</guid>
		<description>Great work everybody!</description>
		<content:encoded><![CDATA[<p>Great work everybody!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

