<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GeoServer Blog &#187; Giannecchini</title>
	<atom:link href="http://blog.geoserver.org/tag/giannecchini/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.geoserver.org</link>
	<description>Everything GeoServer, and a little more</description>
	<lastBuildDate>Wed, 21 Dec 2011 22:28:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Adding Time support to GeoServer via the ImageMosaic plugin</title>
		<link>http://blog.geoserver.org/2009/12/11/time-support-for-geoserver/</link>
		<comments>http://blog.geoserver.org/2009/12/11/time-support-for-geoserver/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 01:50:23 +0000</pubDate>
		<dc:creator>Simone Giannecchini</dc:creator>
				<category><![CDATA[Behind The Scenes]]></category>
		<category><![CDATA[Developer notes]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[GeoServer]]></category>
		<category><![CDATA[GeoTools]]></category>
		<category><![CDATA[Giannecchini]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Mosaic]]></category>
		<category><![CDATA[Temporal]]></category>
		<category><![CDATA[TIME]]></category>
		<category><![CDATA[wms]]></category>

		<guid isPermaLink="false">http://blog.geoserver.org/?p=392</guid>
		<description><![CDATA[Lately, I have been working on adding support for the TIME attribute for GeoServer in WMS GetMap requests via an improvement of the ImageMosaic raster store: http://yourserver/geoserver/wms?REQUEST=GetMap&#38;...&#38;TIME=2009-12-12,2009-12-13&#38;... You can get some more details on the GeoSolutions blog.]]></description>
			<content:encoded><![CDATA[<p>Lately, I have been working on adding support for the <strong>TIME </strong>attribute for GeoServer in WMS GetMap requests via an improvement of the ImageMosaic raster store:</p>
<blockquote><p><code>http://yourserver/geoserver/wms?REQUEST=GetMap&amp;...&amp;TIME=2009-12-12,2009-12-13&amp;...</code></p></blockquote>
<p>You can get some more details on the <a title="Time support for GeoServer" href="http://geo-solutions.blogspot.com/2009/12/adding-time-support-to-geoserver-and.html" target="_blank">GeoSolutions blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.geoserver.org/2009/12/11/time-support-for-geoserver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

